2025/26 Season Review
Division 2 Final Table
| # | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Peters F C | 24 | 22 | 1 | 1 | 140 | 32 | 108 | 67 |
| 2 | Clydebank FC White 2013 | 24 | 19 | 2 | 3 | 134 | 63 | 71 | 59 |
| 3 | Pollok United Black | 24 | 17 | 1 | 6 | 153 | 66 | 87 | 52 |
| 4 | Westerton United | 24 | 15 | 4 | 5 | 135 | 54 | 81 | 49 |
| 5 | St Andrew’s B C Blues | 24 | 16 | 1 | 7 | 111 | 45 | 66 | 49 |
| 6 | Barrhead Warriors | 24 | 15 | 1 | 8 | 139 | 64 | 75 | 46 |
| 7 | St Convals | 24 | 13 | 2 | 9 | 90 | 64 | 26 | 41 |
| 8 | St Cadoc’s Youth Club Athletic | 24 | 8 | 3 | 13 | 97 | 93 | 4 | 27 |
| 9 | BSC Glasgow (Yellow) | 24 | 8 | 3 | 13 | 60 | 99 | -39 | 27 |
| 10 | Glenvale Black | 24 | 4 | 2 | 18 | 58 | 124 | -66 | 14 |
| 11 | Baljaffray FC | 24 | 3 | 1 | 20 | 34 | 158 | -124 | 10 |
| 12 | JSCC 13 | 24 | 3 | 0 | 21 | 59 | 225 | -166 | 9 |
| 13 | North Kelvin United | 24 | 2 | 1 | 21 | 28 | 151 | -123 | 7 |
League Statistics & Results
| Date | Opponent | H/A | Score | Result |
|---|---|---|---|---|
| 16 Aug 2025 | St Andrew’s B C 2013 Blues | H | 2 – 4 | L |
| 20 Aug 2025 | St Cadoc’s Youth Club Athletic | A | 6 – 3 | W |
| 23 Aug 2025 | St Convals | H | 9 – 5 | W |
| 25 Aug 2025 | St Peters F C | A | 1 – 5 | L |
| 30 Aug 2025 | Baljaffray FC | H | 12 – 4 | W |
| 6 Sep 2025 | Barrhead Warriors 2013s | A | 8 – 5 | W |
| 20 Sep 2025 | BSC Glasgow 2013 (Yellow) | H | 6 – 3 | W |
| 27 Sep 2025 | Carolside Sports Club Inter | A | TBC | – |
| 27 Sep 2025 | Glenvale 2013 Black | H | 6 – 1 | W |
| 29 Nov 2025 | JSCC 13 | A | 7 – 2 | W |
| 31 Jan 2026 | Pollok United Black | A | 6 – 3 | W |
| 7 Feb 2026 | St Convals | A | TBC | – |
| 14 Feb 2026 | St Peters F C | H | 6 – 2 | W |
| 28 Feb 2026 | North Kelvin United | H | 5 – 1 | W |
| 7 Mar 2026 | JSCC 13 | H | 11 – 2 | W |
| 21 Mar 2026 | Westerton United | H | 3 – 7 | L |
| 4 Apr 2026 | St Cadoc’s Youth Club Athletic | H | 3 – 3 | D |
| 11 Apr 2026 | Carolside Sports Club Inter | H | TBC | – |
| 11 Apr 2026 | North Kelvin United | A | 10 – 1 | W |
| 18 Apr 2026 | Baljaffray FC | A | 6 – 0 | W |
| 20 Apr 2026 | St Andrew’s B C 2013 Blues | A | 5 – 2 | W |
| 25 Apr 2026 | Glenvale 2013 Black | A | 5 – 3 | W |
| 27 Apr 2026 | BSC Glasgow 2013 (Yellow) | A | 5 – 1 | W |
| 29 Apr 2026 | Barrhead Warriors 2013s | H | 5 – 3 | W |
| 5 May 2026 | Pollok United Black | H | 3 – 1 | W |
| 9 May 2026 | Westerton United | A | 2 – 0 | W |
| 12 May 2026 | St Convals | A | 2 – 2 | D |
Season Summary
Finished 2nd in Division 2
Divisional Plate Winners
Scottish Cup Last 32
League Cup Last 16
West Region Quarter Final
214 Goals Scored
43 Matches Played



















